Plants | Costs | Income / quantity | Fully Grown (Harvest) | Growth Time (hours) | Profit (Estimated) |
Carrot | 375 | 25 | 29 | 15 | 725 |
Eggplant | 750 | 31 | 46 | 30 | 1426 |
Turnip | 250 | 23 | 21 | 10 | 483 |
Corn | 500 | 28 | 34 | 20 | 952 |
Potato | 625 | 30 | 40 | 25 | 1200 |
Tomato | 875 | 40 | 21 | 25 | 1680 |
Pea | 975 | 41 | 23 | 26 | 1886 |
Chili | 1400 | 47 | 29 | 40 | 2726 |
Pumpkin | 1575 | 53 | 29 | 45 | 3074 |
Apple | 1800 | 55 | 21 | 40 | 3465 |
Watermelon | 1975 | 55 | 23 | 43 | 3795 |
Strawberry | 2675 | 75 | 23 | 57 | 5175 |
Banana | 2900 | 84 | 23 | 64 | 5796 |
Peach | 3075 | 79 | 25 | 67 | 5925 |
Orange | 3350 | 80 | 27 | 74 | 6480 |
Pomegranate | 3875 | 84 | 22 | 65 | 7392 |
Grape | 4125 | 86 | 23 | 75 | 7912 |
No comments:
Post a Comment